Collection Caerphilly, South Wales
Season | *Per Day | Min Hire | |
---|---|---|---|
Low | 1st Jan - 28th Feb | From £116 | 3 days |
Mid | 1st Mar - 19th May | From £133 | 3 days |
High | 20th May - 30th Jun | From £152 | 3 days |
Peak | 1st Jul - 8th Sep | From £161 | 7 days |
Mid | 9th Sep - 3rd Nov | From £152 | 3 days |
*Prices may vary depending on length of hire/season and should be used as a guide.
- Detailed Handover | Included | |
- Breakdown Cover | Included | |
- UK Insurance | Included | |
- Camp. & Caravaning membership | Included | |
- Parking | Included |
Cost | Per | |
---|---|---|
Bedding Sets | £12.00 | Hire |
Generator | £48.00 | Hire |
EU | £250.00 | Hire |
Extra Driver | £10.00 | Day |
Rent Out Your Motorhome
Join 5000+ Motorhome Owners. List Your Motorhome For Free. Accept Bookings. Earn Up To 10k/Year.
List Your Motorhome
We are dedicated to providing you with security you need for a hassle free holiday. We offer a payment protection and verified owners scheme. Find out more >
*Required
LeisureRentalsDirect.com is the No.1 location for leisure rental accommodation in the UK. We provide an advertising platform for motorhome hire, campervan hire, static caravan hire and boat hire owners, as well as providing advice, reviews, last minute deals and much more.
2013 - 2024© LeisureRentalsDirect.com All Rights Reserved. Privacy Policy | Terms
Made with in the UK