Collection Inkberrow, Worcestershire
Season | *Per Day | Min Hire | |
---|---|---|---|
Low | 7th Oct - 31st Dec | From £105 | 3 days |
Mid | 25th Mar - 19th May | From £0 | 3 days |
High | 20th May - 7th Sep | From £0 | 3 days |
Mid | 8th Sep - 6th Oct | From £0 | 3 days |
Low | 1st Jan - 24th Mar | From £105 | 3 days |
*Prices may vary depending on length of hire/season and should be used as a guide.
- Extra Driver | Included | |
- Detailed Handover | Included | |
- Breakdown Cover | Included | |
- UK Insurance | Included | |
- Camp. & Caravaning membership | Included | |
- Parking | Included |
Cost | Per | |
---|---|---|
Sat Nav | £2.14 | Day |
Bikes | £1.43 | Day |
Generator | £5.00 | Day |
EU | £15.72 | Day |
Airport Transfers (collection/dropoff) | ||
---|---|---|
Birmingham International | £0.00 |
Rent Out Your Motorhome
Join 5000+ Motorhome Owners. List Your Motorhome For Free. Accept Bookings. Earn Up To 10k/Year.
List Your Motorhome
We are dedicated to providing you with security you need for a hassle free holiday. We offer a payment protection and verified owners scheme. Find out more >
*Required
LeisureRentalsDirect.com is the No.1 location for leisure rental accommodation in the UK. We provide an advertising platform for motorhome hire, campervan hire, static caravan hire and boat hire owners, as well as providing advice, reviews, last minute deals and much more.
2013 - 2024© LeisureRentalsDirect.com All Rights Reserved. Privacy Policy | Terms
Made with in the UK