Collection Preston, Lancashire
Season | *Per Day | Min Hire | |
---|---|---|---|
Low | 1st Jan - 31st Mar | From £114 | 3 days |
Low | 1st Nov - 31st Dec | From £114 | 3 days |
Mid | 1st Apr - 31st May | From £142 | 3 days |
Mid | 1st Sep - 31st Oct | From £142 | 3 days |
High | 1st Jun - 31st Aug | From £179 | 3 days |
*Prices may vary depending on length of hire/season and should be used as a guide.
- Detailed Handover | Included | |
- Breakdown Cover | Included | |
- UK Insurance | Included |
Cost | Per | |
---|---|---|
Bedding Sets | £40.00 | Hire |
Sat Nav | £6.00 | Day |
Baby Seat | £6.00 | Day |
Extra Driver | £50.00 | Hire |
Pets | £50.00 | Hire |
Collision Damage Waiver | £35.00 | Day |
Airport Transfers (collection/dropoff) | ||
---|---|---|
Birmingham International | £0.00 | |
Liverpool John Lennon | £0.00 |
Rent Out Your Motorhome
Join 5000+ Motorhome Owners. List Your Motorhome For Free. Accept Bookings. Earn Up To 10k/Year.
List Your Motorhome
We are dedicated to providing you with security you need for a hassle free holiday. We offer a payment protection and verified owners scheme. Find out more >
*Required
LeisureRentalsDirect.com is the No.1 location for leisure rental accommodation in the UK. We provide an advertising platform for motorhome hire, campervan hire, static caravan hire and boat hire owners, as well as providing advice, reviews, last minute deals and much more.
2013 - 2024© LeisureRentalsDirect.com All Rights Reserved. Privacy Policy | Terms
Made with in the UK