Collection Castle Donnington, Derbyshire
Season | *Per Day | Min Hire | |
---|---|---|---|
Mid | 1st Oct - 31st Oct | From £110 | 5 days |
Low | 1st Nov - 31st Dec | From £90 | 4 days |
Peak | 1st Jul - 31st Aug | From £140 | 5 days |
Mid | 1st Sep - 30th Sep | From £110 | 4 days |
Low | 1st Jan - 26th Mar | From £90 | 4 days |
Mid | 27th Mar - 30th Jun | From £110 | 4 days |
*Prices may vary depending on length of hire/season and should be used as a guide.
- Sat Nav | Included | |
- Bikes | Included | |
- BBQ | Included | |
- Detailed Handover | Included | |
- Breakdown Cover | Included | |
- UK Insurance | Included | |
- Parking | Included |
Cost | Per | |
---|---|---|
Bedding Sets | £20.00 | Hire |
Windbreak | £5.00 | Day |
EU | £10.00 | Day |
Extra Driver | £5.00 | Day |
Pets | £0.00 | Day |
Camp. & Caravaning membership | £56.00 | Hire |
Outdoor Furniture | £5.00 | Day |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Rent Out Your Campervan
Join 5000+ Campervan Owners. List Your Campervan For Free. Accept Bookings. Earn Up To 10k/Year.
List Your Campervan
We are dedicated to providing you with security you need for a hassle free holiday. We offer a payment protection and verified owners scheme. Find out more >
*Required
LeisureRentalsDirect.com is the No.1 location for leisure rental accommodation in the UK. We provide an advertising platform for motorhome hire, campervan hire, static caravan hire and boat hire owners, as well as providing advice, reviews, last minute deals and much more.
2013 - 2024© LeisureRentalsDirect.com All Rights Reserved. Privacy Policy | Terms
Made with in the UK