Collection Highbridge, Somerset, Somerset
Season | *Per Day | Min Hire | |
---|---|---|---|
Low | 1st Jan - 28th Feb | From £140 | 3 days |
Mid | 1st Mar - 30th Apr | From £160 | 3 days |
High | 1st May - 30th Jun | From £180 | 3 days |
Peak | 1st Jul - 31st Aug | From £200 | 3 days |
High | 1st Sep - 30th Sep | From £180 | 3 days |
Mid | 1st Oct - 31st Oct | From £160 | 3 days |
Low | 1st Nov - 31st Dec | From £140 | 3 days |
*Prices may vary depending on length of hire/season and should be used as a guide.
- Detailed Handover | Included | |
- Breakdown Cover | Included | |
- UK Insurance | Included | |
- Camp. & Caravaning membership | Included | |
- Parking | Included |
Cost | Per | |
---|---|---|
Bedding Sets | £40.00 | Hire |
Sat Nav | £5.00 | Day |
Generator | £40.00 | Hire |
Windbreak | £2.00 | Day |
EU | £15.00 | Day |
Extra Driver | £12.00 | Day |
Pets | £50.00 | Hire |
Outdoor Furniture | £30.00 | Hire |
Rent Out Your Motorhome
Join 5000+ Motorhome Owners. List Your Motorhome For Free. Accept Bookings. Earn Up To 10k/Year.
List Your Motorhome
We are dedicated to providing you with security you need for a hassle free holiday. We offer a payment protection and verified owners scheme. Find out more >
*Required
LeisureRentalsDirect.com is the No.1 location for leisure rental accommodation in the UK. We provide an advertising platform for motorhome hire, campervan hire, static caravan hire and boat hire owners, as well as providing advice, reviews, last minute deals and much more.
2013 - 2024© LeisureRentalsDirect.com All Rights Reserved. Privacy Policy | Terms
Made with in the UK